TEACHING STAFF 2021-22
| Sr. No. | Teacher Name | Designation | Qualification | 
| 1. | AMARJIT SINGH | PRINCIPAL | M.SC. (chem), M.Ed. | 
| 2. | PAVANJOT KAUR | PGT (English) | M.A., B. Ed. | 
| 3. | PREETI | PGT (Accounts) | MCOM, B.Ed. | 
| 4. | NAVJOT KAUR | PGT (Chemistry) | M.SC, B. Ed. | 
| 5. | DALBIR SINGH | PGT (Economics) | MA, B. Ed. | 
| 6. | ROBIN SHARMA | PGT (Business Studies) | M.COM, B. Ed. | 
| 7. | MANJINDER KAUR | PGT (Punjabi) | MA, B. Ed. | 
| 8. | SIMARJEET KAUR | PGT (Maths) | M.SC, B. Ed. | 
| 9. | SHUBNEET KAUR | PGT (Biology) | MSC, B. Ed. | 
| 10. | RAVI INDER SINGH | PGT-PTI | M.P. Ed. | 
| 11. | JAGROOP SINGH | PGT (Physics) | M.SC, B. Ed. | 
| 12. | RAJNI | TGT (Hindi) | M.A, B. Ed. | 
| 13. | AMANPREET KAUR | TGT (English) | MA, M. Ed. | 
| 14. | SANDEEP KAUR | TGT (Social Science) | M.A, B. Ed. | 
| 15. | NISHAN SINGH | TGT (Punjabi) | MA, B. Ed. | 
| 16. | SATINDER KAUR | TGT (Hindi) | MA, B. Ed. | 
| 17. | PALWINDER KAUR | TGT (Science) | BSc, B. Ed. | 
| 18. | HEERA SINGH | TGT (Math) | BSC, B. Ed. | 
| 19. | RATI GAUR | TGT (Hindi) | MA, B. Ed. | 
| 20. | KIRANBIR KAUR | TGT (English) | MA, B. Ed. | 
| 21. | MANDEEP KAUR | TGT (ENGLISH) | M.A.B. Ed. | 
| 22. | GURPREET KAUR | TGT (MATH) | M.Sc., B. Ed. | 
| 23. | JOBANJIT KAUR | TGT (MATH) | M.Sc. B. Ed. | 
| 24. | ROOPKIRAT KAUR | TGT (MATH) | M.Sc. B.Ed. | 
| 25. | PRABHJEET KAUR | TGT (PUNJABI) | M.PHILL, B.Ed. | 
| 26. | GAGANDEEP KAUR | TGT (SPCIAL EDUCATOR) | B.A., D.Ed. SPL.EDU. | 
| 27. | GAGANDEEP KAUR | TGT (SOCIAL SCIENCE) | M.A., B. Ed. | 
| 28. | RAMANDEEP KAUR | TGT (SOCIAL SCIENCE) | M.A., B. Ed. | 
| 29. | RANJIT SINGH | TGT (ART & CRAFT) | MFA | 
| 30. | RICHA SHARMA | TGT (ENGLISH) | M.A., B.Ed. | 
| 31. | PRABHDEEP KAUR | TGT (SCIENCE) | M.Sc., B.Ed. | 
| 32. | BALWINDER KAUR | TGT (PUNJABI) | M.A., B.Ed. | 
| 33. | DILRAJ KAUR | PRT (Hindi) | M.A HINDI, B.Ed. | 
| 34. | DALBIR KAUR | PRT (Social Science) | M.A. English, M.A. Pol. Sci., B. Ed. | 
| 35. | SARBJEET SINGH | PRT (Art & Craft) | BA, DIPLOMA ART & CRAFT | 
| 36. | MANPREET KAUR | PRT (Hindi) | M.A. History, M.A. Hindi, B. Ed. | 
| 37. | NEHA | PRT (Hindi) | M.A, B.Ed. | 
| 38. | RAMANJIT KAUR | PRT (Punjabi) | M.A, B.Ed. | 
| 39. | MANDEEP KAUR | PRT (Punjabi) | M.A, B.Ed. | 
| 40. | BALWINDER SINGH | PRT (Punjabi) | M.A. POL SCIENCE, B. Ed. | 
| 41. | RAJBIR KAUR | PRT (PTI) | M.P.Ed | 
| 42. | NEETUPAL KAUR | PRT (Computer) | MCA | 
| 43. | DALJIT KAUR | PRT (Social Science) | BA, B. Ed. | 
| 44. | RAJBIR KAUR | PRT (English) | MA, B. Ed. | 
| 45. | RAJBIR KAUR | PRT (English) | MA, B. Ed. | 
| 46. | PARDEEP KAUR | PRT (Science) | M.Sc. Physics, B.Ed. | 
| 47. | JASPREET KAUR | PRT (Englsih) | MA, B. Ed. | 
| 48. | AMANDEEP KAUR | PRT (Computer) | MCA | 
| 49. | INDERPAL SINGH | PRT (Music) | M.A. RELG. STD. | 
| 50. | HARJIT SINGH | PRT (Music) | MA. (RELG. STD) | 
| 51. | SUKHJINDER KAUR | PRT (Mother Teacher) | M.A. History, B.Ed. | 
| 52. | SIMARJOT KAUR | PRT (MATH) | B.Sc., B. Ed. | 
| 53. | SIMARJEET KAUR | PRT (MATH) | B.Sc., B. Ed. | 
| 54. | ANUDEEP KAUR | PRT (MOTHER TEACHER) | M.A., B. Ed. | 
| 55. | AMRITPAL KAUR | PRT (MOTHER TEACHER) | M.Com, B.Ed. | 
| 56. | DAVINDER KAUR | PRT (MOTHER TEACHER) | B.A., B. Ed. | 
| 57. | MANJINDER KAUR | PRT (MATH) | B.Sc., B.Ed. | 
| 58. | CHARANJIT KAUR | NTT | MCA | 
| 59. | VIBHA | NTT | BA | 
| 60. | HARMANPREET KAUR | NTT | B.Com, MBA | 
| 61. | SIMRANJIT KAUR | NTT | +2, JBT/ETT | 
| 62. | KULJEET KAUR | NTT | M.A. (Punjabi), ETT, B.Ed. | 
| 63. | NAVJEET KAUR | NTT | B.Sc. (ECONOMICS). , B.Ed. | 
| 64. | SARANJEET KAUR | NTT | BA, B.Ed. | 
| 65. | LOVEPREET KAUR | NTT | BA, B.Ed. | 
| 66. | LOVEPREET KAUR | NTT | BA, B.Ed. | 
| 67. | MANJEET KAUR | NTT | BA, PGDCA | 
| 68. | LOVEJOT KAUR | NTT | M.A, B.Ed. | 
| 69. | KAWALDEEP KAUR | NTT | M.A., ETT | 
| 70. | MANJOT KAUR | NTT | MCA, NTT | 
